Mortgage Rates
Below you will find the current Mortgage Rates provided by several financial institutions.
 
Institution 6
Mths
1
Yr
2
Yrs
3
Yrs
4
Yrs
5
Yrs
ALTERNA BANK 6.20 6.25 6.35 5.60 5.60 5.29
ALTERNA SAVINGS & C.U. 6.20 6.25 6.35 5.60 5.60 5.29
ATB FINANCIAL 6.45 6.50 6.60 6.60 6.60 5.59
BANK OF MONTREAL 6.45 6.50 6.60 6.60 6.60 6.65
BANK OF NOVA SCOTIA 6.40 6.55 6.60 6.60 6.60 6.65
BCPBANK N/A 5.25 5.35 5.40 5.40 5.45
CAISSES DESJARDINS N/A 6.45 6.60 6.60 6.60 6.65
CANADIAN TIRE BANK N/A 5.20 5.24 5.24 5.24 5.24
CANADIAN WESTERN TRUST 6.45 6.50 6.60 6.60 6.60 6.65
CIBC N/A 6.50 6.60 6.60 6.60 6.65
CITIZENS BANK 5.40 5.40 5.30 5.30 5.30 5.25
COAST CAPITAL SAVINGS CU 5.40 5.40 5.35 5.35 5.30 5.20
COMMUNITY TRUST 6.50 6.50 6.50 6.50 6.65 6.75
COMTECH CREDIT UNION 6.45 4.90 6.60 6.60 6.60 5.29
CONCENTRA FINANCIAL 6.45 6.50 6.60 6.60 6.60 6.65
DUCA FIN. SERVICE C.U. 5.80 5.50 5.40 5.40 5.30 5.20
EFFORT TRUST 6.40 6.40 6.40 6.40 6.40 6.45
EQUITABLE TRUST N/A 6.50 6.60 6.60 6.60 6.65
FIRST CALGARY SAVINGS 6.45 6.50 6.60 6.60 6.60 6.65
FIRST NATIONAL FIN. LP 6.10 5.20 5.25 5.30 5.30 5.24
FIRSTONTARIO C.U. N/A 5.52 5.52 5.45 5.39 5.39
HOME TRUST COMPANY N/A 6.50 6.60 6.60 6.60 6.65
HSBC BANK CANADA 6.45 6.50 6.60 6.60 6.60 6.65
ICICI BANK CANADA N/A 5.40 5.40 5.45 5.45 5.50
ING DIRECT N/A 5.20 5.25 5.30 5.30 5.24
INVESTORS GROUP TRUST 6.45 6.50 6.60 6.60 6.60 6.65
ITALIAN CDN. SAVINGS C.U. N/A 5.20 5.25 5.30 5.30 5.24
MACQUARIE FINANCIAL LTD. N/A 5.30 N/A 5.30 N/A 5.19
MANULIFE BANK 5.70 5.30 5.30 5.25 5.25 5.25
MAPLE TRUST 6.30 6.35 6.40 6.40 6.40 6.45
MERIDIAN CREDIT UNION 6.20 6.40 6.45 6.00 5.28 5.65
MONTREAL TRUST 6.40 6.55 6.60 6.60 6.60 6.65
MRS TRUST 5.50 5.60 5.65 5.55 5.60 5.60
NATIONAL BANK 6.45 6.50 6.60 6.60 6.60 6.65
ONTARIO CIVIL SERVICE C.U. 5.60 5.80 6.10 6.10 6.10 6.15
PARAMA CREDIT UNION N/A 5.35 5.50 5.75 5.80 6.10
PCCU FINANCIAL C.U N/A 6.30 6.50 6.75 7.00 7.25
PRESIDENT'S CHOICE FINAN 6.67 5.89 5.35 5.30 5.30 5.25
PROSPERA CREDIT UNION 6.45 6.50 6.60 6.60 6.60 6.65
RESMOR TRUST COMPANY N/A 5.75 5.44 5.44 5.44 5.24
ROYAL BANK 6.45 6.50 6.60 6.60 6.60 6.59
ROYAL TRUST 6.45 6.50 6.60 6.60 6.60 6.59
SO-USE CREDIT UNION 6.30 5.00 5.15 5.15 5.15 5.20
STEINBACH CREDIT UNION N/A 5.05 5.15 5.15 5.20 5.20
TD CANADA TRUST N/A 6.60 6.60 6.60 6.60 6.65
VIRTUAL ONE C.U. N/A 6.25 6.25 4.99 6.55 6.60